Dian's Column
Dian's Archive



Lipper

Want To Make AMillion? Here's How....

Source: ColumbiaManagement Group

Making a million isn't that hard to doparticularly if you start saving when you're young. But, wait until you'rein your 30s or older, and the task gets tougher.

Below is a look at how much money you'll need to put away each month, or, inone-lump sum, to accumulate one million bucks. The panel charts look atdifferent average annual rates of return, from 12 percent to 4 percent, and,various ages from 20 to 50. Keep in mind, taxes are NOT a part of the equation.

Data was calculated thanks to the Columbia Management Group.

Amount Needed to Earn $1 Million at Age 65 Assuming 12% Average Annual Return
AgeOne Time InvestmentMonthly InvestmentValue at Age 65
20$ 6,098$ 52$1,000,000
25 $ 10,747 $ 95 $1,000,000
35 $ 33,377 $ 319 $1,000,000
40 $ 58,823 $ 594 $1,000,000
50 $ 182,696 $ 2,233 $1,000,000
Amount Needed to Earn $1 Million at Age 70 Assuming 12% Average Annual Return
AgeOne Time InvestmentMonthly InvestmentValue at Age 65
20 $ 3,460 $ 29 $1,000,000
25 $ 6,098 $ 52$1,000,000
35 $ 18,940 $ 173 $1,000,000
40 $ 33,378 $ 319 $1,000,000
50 $ 103,667 $ 1,128 $1,000,000
Amount Needed to Earn $1 Million at Age 65 Assuming 10% Average Annual Return
AgeOne Time InvestmentMonthly InvestmentValue at Age 65
20 $ 13,719 $ 105 $1,000,000
25 $ 22,095 $ 173 $1,000,000
35 $ 57,309 $ 485 $1,000,000
40 $ 92,296 $ 826 $1,000,000
50 $ 239,392 $ 2,644 $1,000,000
Amount Needed to Earn $1 Million at Age 70 Assuming 10% Average Annual Return
AgeOne Time InvestmentMonthly InvestmentValue at Age 65
20 $ 8,519 $ 63 $1,000,000
25 $ 13,719 $ 105 $1,000,000
35 $ 35,584 $ 289 $1,000,000
40 $ 57,309 $ 485 $1,000,000
50 $ 148,644 $ 1,443 $1,000,000
Amount Needed to Earn $1 Million at Age 65 Assuming 8% Average Annual Return
AgeOne Time InvestmentMonthly InvestmentValue at Age 65
20 $ 31,328 $ 205 $1,000,000
25 $ 46,031 $ 309 $1,000,000
35 $ 99,377 $ 723 $1,000,000
40 $ 146,016 $ 1,133 $1,000,000
50 $ 315,242 $ 3,111 $1,000,000
Amount Needed to Earn $1 Million at Age 70 Assuming 8% Average Annual Return
AgeOne Time InvestmentMonthly InvestmentValue at Age 65
20 $ 21,321 $ 136 $1,000,000
25 $ 31,328 $ 204 $1,000,000
35 $ 67,635 $ 470 $1,000,000
40 $ 99,377 $ 723 $1,000,000
50 $ 214,548 $ 1,828 $1,000,000
Amount Needed to Earn $1 Million at Age 65 Assuming 6% Average Annual Return
AgeOne Time InvestmentMonthly InvestmentValue at Age 65
20 $ 72,650 $ 383 $1,000,000
25 $ 97,222 $ 530 $1,000,000
35 $ 174,110 $ 1,052 $1,000,000
40 $ 232,999 $ 1,524 $1,000,000
50 $ 417,265 $ 3,632 $1,000,000
Amount Needed to Earn $1 Million at Age 70 Assuming 6% Average Annual Return
AgeOne Time InvestmentMonthly InvestmentValue at Age 65
20 $ 54,288 $ 279 $1,000,000
25 $ 72,650 $ 383 $1,000,000
35 $ 130,105 $ 741 $1,000,000
40 $ 174,110 $ 1,052 $1,000,000
50 $ 311,805 $ 2,286 $1,000,000
Amount Needed to Earn $1 Million at Age 65 Assuming 4% Average Annual Return
AgeOne Time InvestmentMonthly InvestmentValue at Age 65
20 $ 171,198 $ 688 $1,000,000
25 $ 208,289 $ 878 $1,000,000
35 $ 308,319 $ 1,496 $1,000,000
40 $ 375,117 $ 2,019 $1,000,000
50 $ 555,265 $ 4,216 $1,000,000
Amount Needed to Earn $1 Million at Age 70 Assuming 4% Average Annual Return
AgeOne Time InvestmentMonthly InvestmentValue at Age 65
20 $ 140,713 $ 544 $1,000,000
25 $ 171,198 $ 688 $1,000,000
35 $ 253,415 $ 1,136 $1,000,000
40 $ 308,319 $ 1,496 $1,000,000
50 $ 456,387 $ 2,829 $1,000,000



[ top ]